Engineering mathematics (Record no. 1392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230528s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1 4039 0312 3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-4039-0312-9 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ENG |
| Language of cataloging | ENG |
| Transcribing agency | LCC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.A.Stroud |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics |
| Statement of responsibility, etc. | , [By] K.A.Stroud |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom |
| Name of publisher, distributor, etc. | Palgrave Macmillan |
| Date of publication, distribution, etc. | 2003 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dexter J.Booth |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOKS |
| Edition | 4th |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1143 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-2000 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 011-2274 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 172062 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 171997 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-0061 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1996 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1995 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-0162 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1999 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 1 | 510.2462 STR | 17-0041 | 02/13/2024 | 06/12/2023 | 02/12/2024 | ||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1998 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 510.2462 STR | 17-1994 | 06/12/2023 | 06/12/2023 | ||||||||
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 17-2063 | 06/12/2023 | 06/12/2023 |
