Pitman New Era Shorthand (Record no. 581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230525s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 0 582 29889 7 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ENG |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Audrey O'dea |
| 245 #0 - TITLE STATEMENT | |
| Title | Pitman New Era Shorthand |
| 245 #0 - TITLE STATEMENT | |
| Statement of responsibility, etc. | : By Audrey O'dea |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | England |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1988 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joan SykesJully WatsonPamela Williams |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Edition | 1st |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSNP LIBRARY | TSNP LIBRARY | 06/12/2023 | 653.424 AUD | 21-3850 | 06/12/2023 | 06/12/2023 | Short Loan | |||||||||
| TSNP LIBRARY | TSNP LIBRARY | Technology | 07/16/2024 | 653.424 AUD | 24-4311 | 07/16/2024 | 07/16/2024 | BOOKS | Dewey Decimal Classification | Non-fiction | 24-4311 | |||||
| TSNP LIBRARY | TSNP LIBRARY | Technology | 07/16/2024 | 653.424 AUD | 24-4300 | 07/16/2024 | 07/16/2024 | BOOKS | Dewey Decimal Classification | Non-fiction | 24-4300 | |||||
| TSNP LIBRARY | TSNP LIBRARY | Technology | 07/16/2024 | 653.424 AUD | 24-4268 | 07/16/2024 | 07/16/2024 | BOOKS | Dewey Decimal Classification | Non-fiction | 24-4268 | |||||
| TSNP LIBRARY | TSNP LIBRARY | Technology | 07/16/2024 | 653.424 AUD | 24-4245 | 07/16/2024 | 07/16/2024 | BOOKS | Dewey Decimal Classification | Non-fiction | 24-4245 |
