| 000 | 00458nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-7506-6949-80-7506-6949-7 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aW. Schofield | ||
| 245 | 0 | _aEngineering Surveying | |
| 245 | 0 | _c: By W. Schofield | |
| 250 | _a6th | ||
| 260 | _aUSA | ||
| 260 | _bButterworth Heinmann | ||
| 260 | _c2007 | ||
| 700 | _aM. Breach | ||
| 942 | _e6th | ||
| 999 |
_c125 _d125 |
||