| 000 | 00651nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240709103706.0 | ||
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-259-83793-71-259-83793-9 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 082 |
_2615.015 ROD _a23 _b24-4221 |
||
| 100 | _aVictor W.Rodwell | ||
| 245 | 0 | _aHarper's Illustrated Biochemistry | |
| 245 | 0 | _c: By Victor W.Rodwell | |
| 250 | _a31st | ||
| 260 | _aChicago | ||
| 260 | _bMcGraw Hill | ||
| 260 |
_c2018 _aNEW YORK _bMC GRAW HILL |
||
| 700 | _aDavid A.BenderKathleen M.BothamPeter J.Kennelly | ||
| 942 |
_e31st _2ddc _cBOOKS _m615.015 ROD _n0 |
||
| 999 |
_c1845 _d1845 |
||