| 000 | 00515nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240718141613.0 | ||
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 19 875263 9 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 082 |
_221 _a330 |
||
| 100 | _aDONALD T.ROWLAND | ||
| 245 | 0 | _aDEMOGRAPHIC METHODS AND CONCEPTS | |
| 245 | 0 | _c: By DONALD T.ROWLAND | |
| 250 | _aVolume | ||
| 260 | _aNew-Delhi | ||
| 260 | _bOXFORD PRESS | ||
| 260 | _c2014 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c1932 _d1932 |
||