| 000 | 00525nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240719111049.0 | ||
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1 8561 7764 1 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 082 |
_221 _a693 |
||
| 100 | _aMALCOM THORPE | ||
| 245 | 0 | _aBRICKWORK LEVEL 3:FOR CAA CONSTRUCTION DIPLOMA AND NVQs | |
| 245 | 0 | _c: ByMALCOM THORPE | |
| 250 | _aVolume | ||
| 260 | _aLONDON | ||
| 260 | _bELSEVIER | ||
| 260 | _c2010 | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c1933 _d1933 |
||