| 000 | 00437nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-273-693-0-7 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aFrank Wood | ||
| 245 | 0 | _aBusiness Accounting | |
| 245 | 0 | _c: By Frank Wood | |
| 250 | _a10th | ||
| 260 | _aNew York | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2007 | ||
| 700 | _aAlan Sangster | ||
| 942 | _e10th | ||
| 999 |
_c200 _d200 |
||