| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aJames Calvert | ||
| 245 | 0 | _aFinite Mathematics | |
| 245 | 0 | _b: with computer supported applications | |
| 245 | 0 | _c: By James Calvert | |
| 260 | _aNew York | ||
| 260 | _bMcGraw-hilll | ||
| 260 | _c1994 | ||
| 700 | _aWilliam Voxman | ||
| 999 |
_c202 _d202 |
||