| 000 | 00447nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-6=063110-7 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aLeland Blank | ||
| 245 | 0 | _aEngineering Economy | |
| 245 | 0 | _c: By Leland Blank | |
| 250 | _a4th | ||
| 260 | _aNew York | ||
| 260 | _bWCB McGraw-Hill | ||
| 260 | _c1998 | ||
| 700 | _aAnthony Tarquin | ||
| 942 | _e4th | ||
| 999 |
_c230 _d230 |
||