| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966-915-56-7 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aWinnie Mitullah | ||
| 245 | 0 | _aKenya Democratisation: Gains or Loses | |
| 245 | 0 | _b: Appraising the post Kanu State of Affairs | |
| 245 | 0 | _c: By Winnie Mitullah | |
| 260 | _aNairobi | ||
| 260 | _bClaripress | ||
| 260 | _c2005 | ||
| 700 | _aMorris OdhiamboOsogo Ambani | ||
| 999 |
_c256 _d256 |
||