| 000 | 00460nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-212384-20-07-212385-0 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aTom Shinder | ||
| 245 | 0 | _aMCSE Windows 2000 | |
| 245 | 0 | _b: Server Study Guide | |
| 245 | 0 | _c: By Tom Shinder | |
| 250 | _a1st | ||
| 260 | _aNew-Delhi | ||
| 260 | _bOsborne McGraw-Hill | ||
| 260 | _c2000 | ||
| 942 | _e1st | ||
| 999 |
_c3 _d3 |
||