| 000 | 00451nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-87872-077-4 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aWilliam Mendenhall | ||
| 245 | 0 | _aIntroduction to Probability and Statistics | |
| 245 | 0 | _c: By William Mendenhall | |
| 250 | _a4th | ||
| 260 | _aMassachusetts | ||
| 260 | _bDuxbury press | ||
| 260 | _c1975 | ||
| 942 | _e4th | ||
| 999 |
_c303 _d303 |
||