| 000 | 00418nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-13-165607-4 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aFrank J.Fabozzi | ||
| 245 | 0 | _aInvestment Management | |
| 245 | 0 | _c: By Frank J.Fabozzi | |
| 250 | _a1st | ||
| 260 | _aAustralia | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1995 | ||
| 942 | _e1st | ||
| 999 |
_c349 _d349 |
||