| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240716122347.0 | ||
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966-01-132-3 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aAnne Njenga | ||
| 245 | 0 | _aResearch, Monitoring and Evaluation | |
| 245 | 0 | _c: By Anne Njenga | |
| 250 | _a1st | ||
| 260 | _aNairobi | ||
| 260 | _bFocus Publishers | ||
| 260 | _c2009 | ||
| 700 | _aMargaret Kabiru | ||
| 942 |
_e1st _2ddc _cBOOKS |
||
| 999 |
_c393 _d393 |
||