| 000 | 00475nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-13-010734-4 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aRon Larson | ||
| 245 | 0 | _aElemtary Statistics | |
| 245 | 0 | _b: Picturing the world | |
| 245 | 0 | _c: By Ron Larson | |
| 250 | _a1st | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2000 | ||
| 700 | _aBetsy Farber | ||
| 942 | _e1st | ||
| 999 |
_c410 _d410 |
||