| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-249905-60-07-249905-2 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aAndrew F.Siegel | ||
| 245 | 0 | _aPractical Business Statistics | |
| 245 | 0 | _c: By Andrew F.Siegel | |
| 250 | _a5th | ||
| 260 | _aBoston | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c2002 | ||
| 942 | _e5th | ||
| 999 |
_c426 _d426 |
||