| 000 | 00490nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-201-54994-8 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aAllen R. Angel | ||
| 245 | 2 | _aA Survey of Mathematics with Applications | |
| 245 | 0 | _c: By Allen R. Angel | |
| 250 | _a4th | ||
| 260 | _aNew York | ||
| 260 | _bAddition-Wesley Publishing Company | ||
| 260 | _c1993 | ||
| 700 | _aStuart R. Porter | ||
| 942 | _e4th | ||
| 999 |
_c427 _d427 |
||