| 000 | 00475nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-9966-036-95-7 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aPhilip Ndeda Sagwa | ||
| 245 | 0 | _aATD level 2 | |
| 245 | 0 | _b: Business Mathematics &Statistics | |
| 245 | 0 | _c: By Philip Ndeda Sagwa | |
| 250 | _a2nd | ||
| 260 | _aNairobi | ||
| 260 | _bManifest Publishers | ||
| 260 | _c2015 | ||
| 942 | _e2nd | ||
| 999 |
_c541 _d541 |
||