| 000 | 00464nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81 7008 825 9 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aB.C.Punmia | ||
| 245 | 0 | _aHigher survey volume III | |
| 245 | 0 | _c: By B.C.Punmia | |
| 250 | _a15th | ||
| 260 | _abangalore | ||
| 260 | _bLaxmi Publication | ||
| 260 | _c2005 | ||
| 700 | _aAshok kumar JainAron kuma Jain | ||
| 942 | _e15th | ||
| 999 |
_c608 _d608 |
||