| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230626154805.0 | ||
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81 219 2097 3 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aV.M.Mehta | ||
| 245 | 0 | _aobjective electrical technology | |
| 245 | 0 | _c: By V.M.Mehta | |
| 250 | _a1st | ||
| 260 | _aNew Delhi | ||
| 260 | _bS.Chand & Company PVT .LTD | ||
| 260 | _c2013 | ||
| 700 | _aRohit Mehta | ||
| 942 |
_e1st _2ddc _cBOOKS |
||
| 999 |
_c709 _d709 |
||