| 000 | 00423nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81 219 3055 3 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aB.R.Gupta | ||
| 245 | 0 | _aNetwork Analysis and Synthesis | |
| 245 | 0 | _c: By B.R.Gupta | |
| 250 | _a3rd | ||
| 260 | _anew delhi | ||
| 260 | _bS.chand & Company Ltd | ||
| 260 | _c2009 | ||
| 942 | _e3rd | ||
| 999 |
_c755 _d755 |
||