| 000 | 00458nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-027684-6 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aMichael T. Health | ||
| 245 | 0 | _aScientific Computing | |
| 245 | 0 | _b: An Introductory Survey | |
| 245 | 0 | _c: By Michael T. Health | |
| 250 | _a1st | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw-hill | ||
| 260 | _c1997 | ||
| 942 | _e1st | ||
| 999 |
_c81 _d81 |
||