| 000 | 00483nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 81 317 6164 9 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aBarry Render | ||
| 245 | 0 | _aQuantitative analysis for management | |
| 245 | 0 | _c: By Barry Render | |
| 250 | _a11th | ||
| 260 | _anew delhi | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 700 | _aRalph M.StairMicheal E.HannaT.N.Badri | ||
| 942 | _e11th | ||
| 999 |
_c864 _d864 |
||