| 000 | 00426nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 230525s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9966 07415 5 | ||
| 040 | _aENG | ||
| 040 | _bENG | ||
| 040 | _cDDC | ||
| 100 | _aGitonga .B.A | ||
| 245 | 0 | _aTransformation and social marketing | |
| 245 | 0 | _c: By Gitonga .B.A | |
| 250 | _a1st | ||
| 260 | _aNairobi | ||
| 260 | _bPSI consultants | ||
| 260 | _c2015 | ||
| 942 | _e1st | ||
| 999 |
_c945 _d945 |
||